<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TmoNews &#187; financial results</title>
	<atom:link href="http://www.tmonews.com/tag/financial-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 14:12:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>T-Mobile USA Reports Third Quarter 2011 Financial Results</title>
		<link>http://www.tmonews.com/2011/11/t-mobile-usa-reports-third-quarter-2011-financial-results/</link>
		<comments>http://www.tmonews.com/2011/11/t-mobile-usa-reports-third-quarter-2011-financial-results/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:31:58 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[churn]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[monthly4g]]></category>
		<category><![CDATA[net customer contracts]]></category>
		<category><![CDATA[PrePaid]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[third quarter 2011]]></category>
		<category><![CDATA[value plans]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=26148</guid>
		<description><![CDATA[<div><img width="448" height="430" src="http://www.tmonews.com/wp-content/uploads/2011/11/t-mobile-logo.jpg" class="attachment-post-thumbnail wp-post-image" alt="t-mobile-logo" title="t-mobile-logo" /></div><p>T-Mobile USA reported their third quarter 2011 financial results this morning with an additional 126,000 customers jumping on board thanks to T-Mobile's Value Plans and Monthly4G prepaid growth. The third quarter growth was compared to a net customer loss in the second quarter of 2011 with a reduction in 50,000 customers. T-Mobile's total customer base... <a href="http://www.tmonews.com/2011/11/t-mobile-usa-reports-third-quarter-2011-financial-results/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2011/11/t-mobile-usa-reports-third-quarter-2011-financial-results/feed/</wfw:commentRss>
		<slash:comments>127</slash:comments>
		</item>
		<item>
		<title>T-Mobile Shows Renewal Customer Growth Is Strong</title>
		<link>http://www.tmonews.com/2011/09/t-mobile-shows-renewal-customer-growth-is-strong/</link>
		<comments>http://www.tmonews.com/2011/09/t-mobile-shows-renewal-customer-growth-is-strong/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 20:10:07 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[customer renewals]]></category>
		<category><![CDATA[financial performance]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[renewals]]></category>
		<category><![CDATA[upgrades]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=24527</guid>
		<description><![CDATA[<div><img width="906" height="768" src="http://www.tmonews.com/wp-content/uploads/2011/09/Untitledwtmkwtmk0000.jpg" class="attachment-post-thumbnail wp-post-image" alt="Untitledwtmkwtmk0000" title="Untitledwtmkwtmk0000" /></div><p>There has been a lot of negative news lately surrounding T-Mobile's financial performance given AT&#38;T's efforts to portray them as a carrier steps away from financial ruin. While that may be the way AT&#38;T is attempting to portray T-Mobile, there is some good news considering T-Mobile's recent internal report regarding the number of customer renewals... <a href="http://www.tmonews.com/2011/09/t-mobile-shows-renewal-customer-growth-is-strong/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2011/09/t-mobile-shows-renewal-customer-growth-is-strong/feed/</wfw:commentRss>
		<slash:comments>179</slash:comments>
		</item>
		<item>
		<title>T-Mobile Reports First Quarter 2011 Results</title>
		<link>http://www.tmonews.com/2011/05/t-mobile-reports-first-quarter-2011-results/</link>
		<comments>http://www.tmonews.com/2011/05/t-mobile-reports-first-quarter-2011-results/#comments</comments>
		<pubDate>Fri, 06 May 2011 12:33:01 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[AT&T]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[1st quarter]]></category>
		<category><![CDATA[2011 results]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Q1]]></category>
		<category><![CDATA[Quarterly Results]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=21125</guid>
		<description><![CDATA[<p>T-Mobile reported their first quarter 2011 results this morning ending up with a net customer loss of 99,000 in the first quarter compared to 77,000 in the first quarter of 2010. T-Mobile USA now serves 33.63 million customers at the end of Q1 2011 down from 33.73 million at the end of the fourth quarter of 2010. Contract customer losses of 471,000 in... <a href="http://www.tmonews.com/2011/05/t-mobile-reports-first-quarter-2011-results/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2011/05/t-mobile-reports-first-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>T-Mobile Reports Fourth Quarter 2010 Results</title>
		<link>http://www.tmonews.com/2011/02/t-mobile-reports-fourth-quarter-2010-results/</link>
		<comments>http://www.tmonews.com/2011/02/t-mobile-reports-fourth-quarter-2010-results/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 13:33:32 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[T-Mobile Company News]]></category>
		<category><![CDATA[4th quarter]]></category>
		<category><![CDATA[arpu]]></category>
		<category><![CDATA[churn]]></category>
		<category><![CDATA[contract churn]]></category>
		<category><![CDATA[customer net additions]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Fourth quarter]]></category>
		<category><![CDATA[net additions]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=19295</guid>
		<description><![CDATA[<p>T-Mobile reported their fourth quarter results this morning and they are decidedly mixed some good and some bad numbers. Getting right into the meat of it, in the fourth quarter of 2010, T-Mobile reported service revenues of $4.69 billion compared to $4.65 billion in the fourth quarter of 2009. T-Mobile saw the number of customers using 3G/4G... <a href="http://www.tmonews.com/2011/02/t-mobile-reports-fourth-quarter-2010-results/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2011/02/t-mobile-reports-fourth-quarter-2010-results/feed/</wfw:commentRss>
		<slash:comments>245</slash:comments>
		</item>
		<item>
		<title>T-Mobile Announces Third Quarter Results</title>
		<link>http://www.tmonews.com/2010/11/t-mobile-announces-third-quarter-results/</link>
		<comments>http://www.tmonews.com/2010/11/t-mobile-announces-third-quarter-results/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 12:30:54 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[3rd quarter]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Third quarter data]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=16298</guid>
		<description><![CDATA[<p>T-Mobile announced their third quarter results this morning with  mixed results.  The good news?   They added customers and made money.  The bad news?  They didn’t add a lot of customers and they didn’t make as much money as we would hope.  T-Mobile added 137,000 customers to their base with service revenue of $4.71 billion, which was straight... <a href="http://www.tmonews.com/2010/11/t-mobile-announces-third-quarter-results/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2010/11/t-mobile-announces-third-quarter-results/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>T-Mobile Posts Third Quarter Results</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-posts-third-quarter-results/</link>
		<comments>http://www.tmonews.com/2009/11/t-mobile-posts-third-quarter-results/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:03:04 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[T-Mobile Company News]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[Third quarter results]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=7205</guid>
		<description><![CDATA[<p>T-Mobile reported third quarter 2009 results this morning and the numbers are less than impressive. Let's just get right to the chase and mention they reported that in the third quarter of 2009, total customers declined by 77,000, compared to net additions of 325,000 from the second quarter of 2009. Comparatively, the third quarter of 2008 was met by... <a href="http://www.tmonews.com/2009/11/t-mobile-posts-third-quarter-results/">Read more</a></p>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2009/11/t-mobile-posts-third-quarter-results/feed/</wfw:commentRss>
		<slash:comments>105</slash:comments>
		</item>
	</channel>
</rss>

