<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TmoNews &#187; HSPA+</title>
	<atom:link href="http://www.tmonews.com/category/hspa-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Tue, 21 May 2013 17:32:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>T-Mobile Shakes Up the Industry; Competitors Respond to the Uncarrier</title>
		<link>http://www.tmonews.com/2013/05/t-mobile-shakes-up-the-industry-competitors-respond-to-the-uncarrier/</link>
		<comments>http://www.tmonews.com/2013/05/t-mobile-shakes-up-the-industry-competitors-respond-to-the-uncarrier/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:05:46 +0000</pubDate>
		<dc:creator>Brad Lopez</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[simple choice]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=35363</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/20130509-131024.jpg" width="240" />
		</p><a href="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2013/05/20130509-131237.jpg"></a> We all know that T-Mobile&#8217;s new Uncarrier campaign is risky and refreshing, bound to cause a change in the US wireless industry. As we guessed, just a month after the launch of the Uncarrier campaign, Magenta&#8217;s competitors are already responding to TMo&#8217;s Simple Choice plans. Pronounced &#8220;A-O&#8221; and short for All in One, Aio Wireless is a wholly owned subsidiary of AT&#038;T, operating on AT&#038;T&#8217;s HSPA+ network. Aio Wireless is AT&#038;T&#8217;s response to Simple Choice, ... <a href="http://www.tmonews.com/2013/05/t-mobile-shakes-up-the-industry-competitors-respond-to-the-uncarrier/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2013/05/t-mobile-shakes-up-the-industry-competitors-respond-to-the-uncarrier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile CTO Neville Ray Says Hurricane Sandy Will Delay Some 1900MHz HSPA+ Deployments</title>
		<link>http://www.tmonews.com/2012/11/t-mobile-cto-neville-ray-says-hurricane-sandy-will-delay-some-1900mhz-hspa-deployments/</link>
		<comments>http://www.tmonews.com/2012/11/t-mobile-cto-neville-ray-says-hurricane-sandy-will-delay-some-1900mhz-hspa-deployments/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 12:57:26 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[MetroPCS]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[1900]]></category>
		<category><![CDATA[1900mhz]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[CTO]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[Neville Ray]]></category>
		<category><![CDATA[refarm]]></category>
		<category><![CDATA[refarming]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=33015</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/Neville-Ray.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/11/t-mobile-cto-neville-ray-says-hurricane-sandy-will-delay-some-1900mhz-hspa-deployments/neville-ray/" rel="attachment wp-att-33016"></a> During a keynote speech at the 4G World Trade Show in Chicago, T-Mobile&#8217;s CTO told attendees that Hurricane Sandy will force the company to delay some <a title="T-Mobile Lights Up 1900 UMTS Refarm In Kansas City, Second Location To Launch" href="http://www.tmonews.com/2012/10/t-mobile-lights-up-1900-umts-refarm-in-kansas-city-second-location-to-launch/">deployments of its HSPA+ technology in the 1900MHz spectrum</a>. Ray did tell those in attendance that the company has completed &#8220;95 percent of the refarming of its 1900MHz spectrum for HSPA+, will launch ... <a href="http://www.tmonews.com/2012/11/t-mobile-cto-neville-ray-says-hurricane-sandy-will-delay-some-1900mhz-hspa-deployments/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/11/t-mobile-cto-neville-ray-says-hurricane-sandy-will-delay-some-1900mhz-hspa-deployments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: T-Mobile Confirms Nexus 4 HSPA+ 42Mbps Connectivity</title>
		<link>http://www.tmonews.com/2012/10/t-mobile-confirms-nexus-4-hspa-42mbps-connectivity/</link>
		<comments>http://www.tmonews.com/2012/10/t-mobile-confirms-nexus-4-hspa-42mbps-connectivity/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 21:00:07 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Play]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[nexus]]></category>
		<category><![CDATA[google play]]></category>
		<category><![CDATA[lg nexus 4]]></category>
		<category><![CDATA[nexus 4]]></category>
		<category><![CDATA[play store]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32985</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-29-at-4.50.56-PM.png" width="240" />
		</p><a href="http://www.tmonews.com/2012/10/t-mobile-announces-holiday-smartphone-lineup-premier-nexus-4-partner/nexus-front-1/" rel="attachment wp-att-32969"></a> <strong>Update: According to Google&#8217;s press release, the Play Store Nexus 4 does in fact have HSPA+ 42Mbps connectivity as well, it&#8217;s the Play Store specs that are incorrect. </strong> In an effort to clear up some confusion, I&#8217;ve re-confirmed with T-Mobile <a href="http://www.tmonews.com/2012/10/t-mobile-announces-holiday-smartphone-lineup-premier-nexus-4-partner/">that the Nexus 4 sold by T-Mobile</a> will have HSPA+ 42Mbps connectivity on board. That&#8217;s <a href="https://play.google.com/store/devices/details?id=nexus_4_16gb">different from the Google Play store</a> which indicates the Nexus 4 will have HSPA+ 21Mbps. There ... <a href="http://www.tmonews.com/2012/10/t-mobile-confirms-nexus-4-hspa-42mbps-connectivity/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/10/t-mobile-confirms-nexus-4-hspa-42mbps-connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Lights Up 1900 UMTS Refarm In Kansas City, Second Location To Launch</title>
		<link>http://www.tmonews.com/2012/10/t-mobile-lights-up-1900-umts-refarm-in-kansas-city-second-location-to-launch/</link>
		<comments>http://www.tmonews.com/2012/10/t-mobile-lights-up-1900-umts-refarm-in-kansas-city-second-location-to-launch/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 16:37:08 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[spectrum]]></category>
		<category><![CDATA[Kansas City]]></category>
		<category><![CDATA[refarm]]></category>
		<category><![CDATA[Spectrum]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32731</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/kansascity.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/10/t-mobile-lights-up-1900-umts-refarm-in-kansas-city-second-location-to-launch/kansascity/" rel="attachment wp-att-32732"></a> Kansas City residents take note as T-Mobile officially announces the &#8220;City of Fountains&#8221; as the <a title="Las Vegas Network Refarm Now 75% Live, Nationwide LTE Network Coming By End Of 2013" href="http://www.tmonews.com/2012/09/las-vegas-network-refarm-now-75-live-nationwide-lte-network-coming-by-end-of-2013/">second location to go live with the 1900 UMTS refarm</a>. Kansas City receives &#8220;enhanced voice and data coverage, as well as faster speeds on unlocked devices, including the iPhone.&#8221; T-Mobile expects to announce &#8220;many other markets this year.&#8221; This is great news, ... <a href="http://www.tmonews.com/2012/10/t-mobile-lights-up-1900-umts-refarm-in-kansas-city-second-location-to-launch/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/10/t-mobile-lights-up-1900-umts-refarm-in-kansas-city-second-location-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon CFO Says Unlimited Data Is Just A Word, As T-Mobile Brings It Back</title>
		<link>http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/</link>
		<comments>http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:06:41 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data plan]]></category>
		<category><![CDATA[fran shammo]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[unlimited 4g data]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32363</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/unlimited4gdata.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/unlimited4gdata/" rel="attachment wp-att-32364"></a> If you&#8217;re a person who believes that an unlimited data plan is a beautiful thing, Verizon&#8217;s Chief Financial Officer Fran Shammo thinks you should know better. Speaking at an investor conference yesterday, Shammo claimed that &#8220;unlimited&#8221; is just a word causing a brief uproar around the internet. In fact, Shammo says: <em>So what customers are understanding and through our good sales routine is once you explain to a customer their usage on a monthly ... <a href="http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Root Metric Study Says T-Mobile HSPA+ Shouldn&#8217;t Be Lost In &#8220;LTE Shuffle&#8221;</title>
		<link>http://www.tmonews.com/2012/09/new-root-metric-study-says-t-mobile-hspa-shouldnt-be-lost-in-lte-shuffle/</link>
		<comments>http://www.tmonews.com/2012/09/new-root-metric-study-says-t-mobile-hspa-shouldnt-be-lost-in-lte-shuffle/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 00:46:27 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data speed]]></category>
		<category><![CDATA[root metrics]]></category>
		<category><![CDATA[root metrics study]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32221</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-11-at-1.57.59-PM.png" width="240" />
		</p><a href="http://www.tmonews.com/2012/09/new-root-metric-study-says-t-mobile-hspa-shouldnt-be-lost-in-lte-shuffle/screen-shot-2012-09-11-at-1-57-59-pm/" rel="attachment wp-att-32222"></a> The good folks at <em>RootMetrics </em>are back with another network study breakdown spanning 75 markets, 100,000 miles and 500,000 driven and indoor data tests to find the very best in wireless data service. I&#8217;ll jump right to the conclusion and let you all in on how T-Mobile performed: T-Mobile, meanwhile, often recorded download speeds that were closer to LTE speeds than you might expect and was very close to AT&#38;T in overall performance. ... <a href="http://www.tmonews.com/2012/09/new-root-metric-study-says-t-mobile-hspa-shouldnt-be-lost-in-lte-shuffle/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/09/new-root-metric-study-says-t-mobile-hspa-shouldnt-be-lost-in-lte-shuffle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Drops &#8220;America&#8217;s Largest 4G Network Claim&#8221; As Of July 10th</title>
		<link>http://www.tmonews.com/2012/07/t-mobile-drops-americas-largest-4g-network-claim-as-of-july-10th/</link>
		<comments>http://www.tmonews.com/2012/07/t-mobile-drops-americas-largest-4g-network-claim-as-of-july-10th/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 21:21:07 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[4g network]]></category>
		<category><![CDATA[americas largest 4g network]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[tagline]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=31576</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/07/tmobile4g-1.png" width="240" />
		</p><a href="http://www.tmonews.com/2012/07/t-mobile-drops-americas-largest-4g-network-claim-as-of-july-10th/tmobile4g-1/" rel="attachment wp-att-31578"></a> I&#8217;m sorry to say that we&#8217;ve just heard via a <em>Fierce Wireless </em>story that T-Mobile has discontinued its &#8220;America&#8217;s Largest 4G Network&#8221; tagline after 18 months of use. As of July 10th, T-Mobile will no longer use the phrase &#8220;America&#8217;s Largest 4G network,&#8221; instead focusing on rivaling its competitors with speed in real-world tests. &#8220;With the breadth of T-Mobile&#8217;s nationwide 4G network well established, we recently moved to a network claim that reflects ... <a href="http://www.tmonews.com/2012/07/t-mobile-drops-americas-largest-4g-network-claim-as-of-july-10th/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/07/t-mobile-drops-americas-largest-4g-network-claim-as-of-july-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile&#8217;s HSPA+ Network Takes On LTE In PC Mag&#8217;s Latest Speed Tests</title>
		<link>http://www.tmonews.com/2012/06/t-mobiles-hspa-network-takes-on-lte-in-pc-mags-latest-speed-tests/</link>
		<comments>http://www.tmonews.com/2012/06/t-mobiles-hspa-network-takes-on-lte-in-pc-mags-latest-speed-tests/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 01:04:31 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[42Mbps]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[pc mag]]></category>
		<category><![CDATA[Speed test]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=31225</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/06/310373.png.png" width="240" />
		</p><a href="http://www.tmonews.com/2012/06/t-mobiles-hspa-network-takes-on-lte-in-pc-mags-latest-speed-tests/310373-png/" rel="attachment wp-att-31226"></a> Well, well, well &#8212; yet another piece of news that shows T-Mobile&#8217;s HSPA+ 42Mbps network holds its own against the likes of Verizon&#8217;s LTE network. This new study, courtesy of <em>PC Mag,</em> shows that not only does T-Mobile hold its own, &#8220;It&#8217;s really fast, covers a lot of the country and is inexpensive.&#8221; In fact, T-Mobile&#8217;s HSPA+ 42Mbps network bested Verizon&#8217;s LTE network in 11 cities and outside of cities, it &#8220;blew away ... <a href="http://www.tmonews.com/2012/06/t-mobiles-hspa-network-takes-on-lte-in-pc-mags-latest-speed-tests/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/06/t-mobiles-hspa-network-takes-on-lte-in-pc-mags-latest-speed-tests/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>Editorial: Why A Snapdragon S4 Galaxy S III Is Awesome</title>
		<link>http://www.tmonews.com/2012/05/editorial-why-a-snapdragon-s4-galaxy-s-iii-is-awesome/</link>
		<comments>http://www.tmonews.com/2012/05/editorial-why-a-snapdragon-s4-galaxy-s-iii-is-awesome/#comments</comments>
		<pubDate>Fri, 01 Jun 2012 01:49:06 +0000</pubDate>
		<dc:creator>Conan Kudo (ニール・ゴンパ)</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[Editorials]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[exynos]]></category>
		<category><![CDATA[galaxy s III]]></category>
		<category><![CDATA[Qualcomm]]></category>
		<category><![CDATA[qualcomm snapdragon]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[T-mobile]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=31045</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/05/samsunggalaxysIII.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/05/samsung-galaxy-s-iii-blue-pebble-color-delayed-due-to-production-issues/samsunggalaxysiii-3/" rel="attachment wp-att-30989"></a> Yesterday, we found out the <a title="Samsung Mobile Canada Confirms Galaxy S III Specs For T-Mobile" href="http://www.tmonews.com/2012/05/samsung-mobile-canada-confirms-galaxy-s-iii-specs-for-t-mobile/">full specifications of the Galaxy S III for AT&#38;T and T-Mobile USA</a>. And many of you were disappointed that T-Mobile&#8217;s version will have the dual-core Snapdragon S4 instead of the quad-core Exynos 4 SoC (system on a chip), even though the T-Mobile version will have 2GB of RAM instead of the 1GB amount in the international model. ... <a href="http://www.tmonews.com/2012/05/editorial-why-a-snapdragon-s4-galaxy-s-iii-is-awesome/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/05/editorial-why-a-snapdragon-s4-galaxy-s-iii-is-awesome/feed/</wfw:commentRss>
		<slash:comments>165</slash:comments>
		</item>
		<item>
		<title>T-Mobile Expands HSPA+ Network, Says Failed AT&amp;T Deal &#8220;Paved Way&#8221; For LTE</title>
		<link>http://www.tmonews.com/2012/03/t-mobile-expands-hspa-network-says-failed-att-deal-paved-way-for-lte/</link>
		<comments>http://www.tmonews.com/2012/03/t-mobile-expands-hspa-network-says-failed-att-deal-paved-way-for-lte/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 17:41:03 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[galaxy s blaze 4g]]></category>
		<category><![CDATA[hsap+ 21]]></category>
		<category><![CDATA[HSPA]]></category>
		<category><![CDATA[HSPA+ 42]]></category>
		<category><![CDATA[htc one s]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Neville Ray]]></category>
		<category><![CDATA[t-mobile cto]]></category>

		<guid isPermaLink="false">http://www.tmonews.com?p=29063</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/03/tmo.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/03/t-mobile-expands-hspa-network-says-failed-att-deal-paved-way-for-lte/tmo-2/" rel="attachment wp-att-29064"></a> T-Mobile USA CTO Neville Ray just announced the expansion of T-Mobile&#8217;s <a href="http://www.tmonews.com/?s=hspa%2B&#38;sa.x=0&#38;sa.y=0">HSPA+ network</a> via a company blog post. T-Mobile’s 4G network will be available in Abilene, Amarillo, Odessa, and Victoria, Tex; Bakersfield, CA; Eau Claire, Wis.; Joplin and St. Joseph, MO. Additionally, customers in Abilene, Amarillo, Bakersfield, Odessa, Port St. Lucie, and Victoria can experience the faster speeds offered by T-Mobile’s HSPA+ 42 network with devices such as the recently announced <a ... <a href="http://www.tmonews.com/2012/03/t-mobile-expands-hspa-network-says-failed-att-deal-paved-way-for-lte/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/03/t-mobile-expands-hspa-network-says-failed-att-deal-paved-way-for-lte/feed/</wfw:commentRss>
		<slash:comments>120</slash:comments>
		</item>
	</channel>
</rss>
