<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TmoNews &#187; Data</title>
	<atom:link href="http://www.tmonews.com/category/data-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Tue, 21 May 2013 17:32:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Total Price of Smartphone Ownership</title>
		<link>http://www.tmonews.com/2013/04/the-total-price-of-smartphone-ownership/</link>
		<comments>http://www.tmonews.com/2013/04/the-total-price-of-smartphone-ownership/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 13:18:04 +0000</pubDate>
		<dc:creator>Brad Lopez</dc:creator>
				<category><![CDATA[4G]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[billing]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[Pricing]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[uncarrier]]></category>
		<category><![CDATA[Value Plan]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=35255</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2013/04/20130430-093737.jpg" width="240" />
		</p>To say the least, wading through the dense world of cellular plans can be maddening. Going to every carrier&#8217;s website, navigating through clunky interfaces, then obtaining the numbers to actually calculate the total cost of hardware and service is arduous, so we here at TMonews did most of the legwork for you. In this article, we&#8217;re going to take a look at the total cost of ownership of a smartphone over the typical 24-month contract length. Not ... <a href="http://www.tmonews.com/2013/04/the-total-price-of-smartphone-ownership/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2013/04/the-total-price-of-smartphone-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Study Shows T-Mobile Customers Used A Lot Of Data Over The Past Six Months</title>
		<link>http://www.tmonews.com/2012/11/new-study-shows-t-mobile-customers-used-a-lot-of-data-over-the-past-six-months/</link>
		<comments>http://www.tmonews.com/2012/11/new-study-shows-t-mobile-customers-used-a-lot-of-data-over-the-past-six-months/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 21:19:08 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data plan]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[data use]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Unlimited Data]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=33093</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/11/Screen-Shot-2012-11-06-at-4.00.35-PM.png" width="240" />
		</p><a href="http://www.tmonews.com/2012/11/new-study-shows-t-mobile-customers-used-the-most-data-over-the-past-six-months/screen-shot-2012-11-06-at-4-00-35-pm/" rel="attachment wp-att-33094"></a> A joint <em>FierceWireless/NPD Connected Intelligence </em>study conducted over the past six months tracked the data usage patterns of 1000 smartphones on the nation&#8217;s top four carriers. These 1000 smartphones are generally Android devices, however NPD recently added 100 iPhones to its survey database. The results are unsurprising as this <a href="http://www.tmonews.com/2012/06/t-mobiles-hspa-42mbps-users-average-1-3gb-of-data-per-month/">is just the latest in a series</a> of <a href="http://www.tmonews.com/2012/05/t-mobile-expert-says-verizon-is-least-efficient-spectrum-user-t-mobile-is-most-efficient/">studies that show T-Mobile customers consume</a> the most data. In fact, T-Mobile customers dipped ... <a href="http://www.tmonews.com/2012/11/new-study-shows-t-mobile-customers-used-a-lot-of-data-over-the-past-six-months/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/11/new-study-shows-t-mobile-customers-used-a-lot-of-data-over-the-past-six-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Posts New &#8220;4G Data Showdown&#8221; Commercial, Carly&#8217;s Back On The Bike</title>
		<link>http://www.tmonews.com/2012/10/t-mobile-posts-new-4g-data-showdown-commercial-carlys-back-on-the-bike/</link>
		<comments>http://www.tmonews.com/2012/10/t-mobile-posts-new-4g-data-showdown-commercial-carlys-back-on-the-bike/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 20:45:40 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Carly]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Unlimited Data]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32981</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-29-at-4.29.27-PM.png" width="240" />
		</p>T-Mobile&#8217;s newest 30 second commercial spot once again highlights the company&#8217;s Unlimited Nationwide 4G against the data plans of the other big four carriers. The entire comparison takes place as Carly races three other riders, so <a title="T-Mobile Launches Unlimited Nationwide 4G Data Plan" href="http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/">its unlimited data</a> and Carly on a motorcycle, what more can you ask for? Ever wonder which network has the best unlimited data plan for your 4G smartphone, including the new Samsung Galaxy ... <a href="http://www.tmonews.com/2012/10/t-mobile-posts-new-4g-data-showdown-commercial-carlys-back-on-the-bike/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/10/t-mobile-posts-new-4g-data-showdown-commercial-carlys-back-on-the-bike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Changes Smartphone Data Requirements, Now 2GB Minimum</title>
		<link>http://www.tmonews.com/2012/10/t-mobile-changes-smartphone-data-requirements-now-2gb-minimum/</link>
		<comments>http://www.tmonews.com/2012/10/t-mobile-changes-smartphone-data-requirements-now-2gb-minimum/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 15:37:16 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Rate plans]]></category>
		<category><![CDATA[Data plan]]></category>
		<category><![CDATA[data requirements]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32762</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/10/Screen-Shot-2012-10-16-at-4.28.23-PMwtmk.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/10/t-mobile-changes-smartphone-data-requirements-now-2gb-minimum/screen-shot-2012-10-16-at-4-28-23-pmwtmk/" rel="attachment wp-att-32763"></a> In an effort to clear up some confusion based on a number of emails that have come my way in the past few days, T-Mobile did change their data feature requirement for smartphones as of October 10th. Previously, T-Mobile allowed their 200MB data feature to meet the requirement with smartphone activation. As of October 10th however, the smallest data package required for smartphone purchase moves to the 2GB plan, though this has no ... <a href="http://www.tmonews.com/2012/10/t-mobile-changes-smartphone-data-requirements-now-2gb-minimum/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/10/t-mobile-changes-smartphone-data-requirements-now-2gb-minimum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon CFO Says Unlimited Data Is Just A Word, As T-Mobile Brings It Back</title>
		<link>http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/</link>
		<comments>http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 14:06:41 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[HSPA+]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data plan]]></category>
		<category><![CDATA[fran shammo]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[unlimited 4g data]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32363</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/unlimited4gdata.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/unlimited4gdata/" rel="attachment wp-att-32364"></a> If you&#8217;re a person who believes that an unlimited data plan is a beautiful thing, Verizon&#8217;s Chief Financial Officer Fran Shammo thinks you should know better. Speaking at an investor conference yesterday, Shammo claimed that &#8220;unlimited&#8221; is just a word causing a brief uproar around the internet. In fact, Shammo says: <em>So what customers are understanding and through our good sales routine is once you explain to a customer their usage on a monthly ... <a href="http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/09/verizon-cmo-says-unlimited-data-is-just-a-word-as-t-mobile-brings-it-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Offering $100 Mail-In Rebate For Unlocked iPhone Owners Until September 30th</title>
		<link>http://www.tmonews.com/2012/09/t-mobile-offering-100-mail-in-rebate-for-unlocked-iphone-owners-until-september-30th/</link>
		<comments>http://www.tmonews.com/2012/09/t-mobile-offering-100-mail-in-rebate-for-unlocked-iphone-owners-until-september-30th/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 01:58:10 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[data unlimited]]></category>
		<category><![CDATA[mail-in rebate]]></category>
		<category><![CDATA[Rebate]]></category>
		<category><![CDATA[refarm]]></category>
		<category><![CDATA[unlimited plan]]></category>
		<category><![CDATA[Unlocked iPhone]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32231</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-11-at-7.31.13-PMwtmk.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/09/t-mobile-offering-100-mail-in-rebate-for-unlocked-iphone-owners-until-september-30th/screen-shot-2012-09-11-at-7-31-13-pmwtmk/" rel="attachment wp-att-32232"></a> As <a href="http://www.tmonews.com/2012/09/t-mobile-continues-unlocked-iphone-readiness-campaign-2/">T-Mobile&#8217;s campaign to entice to bring their unlocked iPhone&#8217;s</a> from AT&#38;T over to Magenta kicks off tomorrow, at least some retail locations are offering an extra incentive. Right now we can only confirm this offer for the Northeast and Southeast regions of the country as they take part in a pilot to promote <a href="http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/">T-Mobile&#8217;s network with unlimited data</a> allowing customers who activate a Value Plan with their unlocked AT&#38;T iPhone ... <a href="http://www.tmonews.com/2012/09/t-mobile-offering-100-mail-in-rebate-for-unlocked-iphone-owners-until-september-30th/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/09/t-mobile-offering-100-mail-in-rebate-for-unlocked-iphone-owners-until-september-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: T-Mobile Marks Its Anniversary Of 10 Years Strong</title>
		<link>http://www.tmonews.com/2012/09/video-t-mobile-marks-its-anniversary-of-10-years-strong/</link>
		<comments>http://www.tmonews.com/2012/09/video-t-mobile-marks-its-anniversary-of-10-years-strong/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:51:38 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[T-Mobile Company News]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[10 year anniversary]]></category>
		<category><![CDATA[company news]]></category>
		<category><![CDATA[Sidekick]]></category>
		<category><![CDATA[T-mobile]]></category>
		<category><![CDATA[t-mobile g1]]></category>
		<category><![CDATA[Unlimited Data]]></category>
		<category><![CDATA[unlimited nationwide 4g data]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32157</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-05-at-10.01.08-PM.png" width="240" />
		</p><a href="http://www.tmonews.com/2012/09/video-t-mobile-marks-its-anniversary-of-10-years-strong/screen-shot-2012-09-05-at-10-01-08-pm/" rel="attachment wp-att-32159"></a> As <a href="http://www.tmonews.com/2012/09/t-mobile-celebrates-10-years-as-a-wireless-brand-in-the-us/">T-Mobile celebrates it&#8217;s 10 year anniversary</a> during the month of September, we look back on the company that was, the company that is and the company it will become as T-Mobile shows off a brand new 90-second video. The newly released video  shows just a bit of the company&#8217;s background including the introduction of the Sidekick, T-Mobile G1 and now the <a href="http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/">launch of Unlimited Nationwide 4G Data</a>. Of course they ... <a href="http://www.tmonews.com/2012/09/video-t-mobile-marks-its-anniversary-of-10-years-strong/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/09/video-t-mobile-marks-its-anniversary-of-10-years-strong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Debuts New Unlimited Data Plan Marketing Spot</title>
		<link>http://www.tmonews.com/2012/09/t-mobile-debuts-new-unlimited-data-plan-marketing-spot/</link>
		<comments>http://www.tmonews.com/2012/09/t-mobile-debuts-new-unlimited-data-plan-marketing-spot/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 18:22:04 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[youtube]]></category>
		<category><![CDATA[Carly]]></category>
		<category><![CDATA[unlimited nationwide 4g data]]></category>
		<category><![CDATA[unlimited nationwide data]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32155</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-05-at-2.13.04-PM.png" width="240" />
		</p><a href="http://www.tmonews.com/2012/09/t-mobile-debuts-new-unlimited-data-plan-marketing-spot/screen-shot-2012-09-05-at-2-13-04-pm/" rel="attachment wp-att-32156"></a> &#8220;Introducing T-Mobile&#8217;s Unlimited Nationwide 4G Data plan: The only plan of its kind. No caps, no overages and no limits on a Nationwide 4G Network. And T-Mobile has it.&#8221; It&#8217;s Carly, it&#8217;s a motorcycle and it&#8217;s <a href="http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/">Unlimited Nationwide 4G data</a>. Any questions? <a href="http://www.youtube.com/watch?v=4aVBFyQPkv4&#38;feature=em-uploademail" target="_blank">YouTube</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/09/t-mobile-debuts-new-unlimited-data-plan-marketing-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Launches Unlimited Nationwide 4G Data Plan</title>
		<link>http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/</link>
		<comments>http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 13:51:35 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Rate plans]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[htc one s]]></category>
		<category><![CDATA[refarm]]></category>
		<category><![CDATA[Unlimited Data]]></category>
		<category><![CDATA[unlimited nationwide 4g data]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=32143</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/09/Screen-Shot-2012-09-05-at-9.21.26-AM.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/screen-shot-2012-09-05-at-9-21-26-am/" rel="attachment wp-att-32144"></a> T-Mobile&#8217;s 10th anniversary as a wireless brand in the US isn&#8217;t our reason to celebrate today as today also marks the release of their <a href="http://www.tmonews.com/2012/08/t-mobile-confirms-new-unlimited-nationwide-4g-data-plan-with-press-release/">&#8220;Unlimited Nationwide 4G data plan,&#8221; introduced back on August 22nd</a>. “We’re big believers in customer-driven innovation, and our Unlimited Nationwide 4G Data plan is the answer to customers who are frustrated by the cost, complexity and congested networks of our competitors,” said Kevin McLaughlin, vice president, marketing, T-Mobile ... <a href="http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/09/t-mobile-launches-unlimited-nationwide-4g-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Love Unlimited Data, But Is It Necessary? New Study Says Maybe Not.</title>
		<link>http://www.tmonews.com/2012/08/we-love-unlimited-data-but-is-it-necessary-new-study-says-maybe-not/</link>
		<comments>http://www.tmonews.com/2012/08/we-love-unlimited-data-but-is-it-necessary-new-study-says-maybe-not/#comments</comments>
		<pubDate>Sat, 25 Aug 2012 17:56:12 +0000</pubDate>
		<dc:creator>David Beren</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Rate plans]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data usage]]></category>
		<category><![CDATA[Unlimited Data]]></category>
		<category><![CDATA[unlimited nationwide 4g data]]></category>
		<category><![CDATA[unlimited plan]]></category>

		<guid isPermaLink="false">http://www.tmonews.com/?p=31999</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://tmonews.wpengine.netdna-cdn.com/wp-content/uploads/2012/08/tmobiledataunlimited.jpg" width="240" />
		</p><a href="http://www.tmonews.com/2012/08/we-love-unlimited-data-but-is-it-necessary-new-study-says-maybe-not/tmobiledataunlimited/" rel="attachment wp-att-32000"></a> I believe it goes without saying that the prospect and return of an Unlimited Data plan to T-Mobile excites us to no end. Perhaps it&#8217;s psychological, but the comfort of knowing you won&#8217;t be throttled is both exciting and makes us remember why we&#8217;re happy our beloved underdog <a href="http://www.tmonews.com/2012/08/t-mobile-will-introduce-new-unlimited-data-plan-thats-actually-unlimited/">carrier had a change of unlimited data heart</a>. Even with the return of Unlimited Data, the question turns to how many of us truly ... <a href="http://www.tmonews.com/2012/08/we-love-unlimited-data-but-is-it-necessary-new-study-says-maybe-not/">[read full article]</a>]]></description>
		<wfw:commentRss>http://www.tmonews.com/2012/08/we-love-unlimited-data-but-is-it-necessary-new-study-says-maybe-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
