<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-Mobile Explains The Reason Behind Nationwide Outage</title>
	<atom:link href="http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Thu, 11 Mar 2010 16:52:22 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MrPeaceMR2</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-37841</link>
		<dc:creator>MrPeaceMR2</dc:creator>
		<pubDate>Mon, 28 Dec 2009 02:48:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-37841</guid>
		<description>Since the outage, myself and several others in the West Tennessee Area cannot connect to anything when Wi-Fi is active and calls will not complete.  When using the cellular network, I get data sometimes, but not all of the time.  I frequently receive the &quot;Unable to connect to Mobile Data Service&quot; messages.  (When wi-fi is active, I get no  data at all.)</description>
		<content:encoded><![CDATA[<p>Since the outage, myself and several others in the West Tennessee Area cannot connect to anything when Wi-Fi is active and calls will not complete.  When using the cellular network, I get data sometimes, but not all of the time.  I frequently receive the &#8220;Unable to connect to Mobile Data Service&#8221; messages.  (When wi-fi is active, I get no  data at all.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ablyvian</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-36307</link>
		<dc:creator>Ablyvian</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-36307</guid>
		<description>there&#039;s this wonderful thing called Google, but since apparently you&#039;re lazy, I&#039;ll tell you: it&#039;s basically the software behind-the-scenes that runs when you do something on a computer. Or anything that requires software. When there&#039;s an error, sometimes it doesn&#039;t know what to do, because it hasn&#039;t been programmed to handle something like that.</description>
		<content:encoded><![CDATA[<p>there&#8217;s this wonderful thing called Google, but since apparently you&#8217;re lazy, I&#8217;ll tell you: it&#8217;s basically the software behind-the-scenes that runs when you do something on a computer. Or anything that requires software. When there&#8217;s an error, sometimes it doesn&#8217;t know what to do, because it hasn&#8217;t been programmed to handle something like that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dragonlayer</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-28045</link>
		<dc:creator>dragonlayer</dc:creator>
		<pubDate>Sat, 07 Nov 2009 13:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-28045</guid>
		<description>They&#039;re still not back 100%. I haven&#039;t had coverage at home since the outage. At this point, I&#039;m assuming it&#039;s a permanent change and I&#039;ll have to change providers.</description>
		<content:encoded><![CDATA[<p>They&#8217;re still not back 100%. I haven&#8217;t had coverage at home since the outage. At this point, I&#8217;m assuming it&#8217;s a permanent change and I&#8217;ll have to change providers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bigscarymike</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-27641</link>
		<dc:creator>bigscarymike</dc:creator>
		<pubDate>Thu, 05 Nov 2009 22:03:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-27641</guid>
		<description>Interestingly, my UMA connectivity was getting more and more unstable prior to the outage (I have a BB 8900).  Since we came back online, my UMA has been rock solid, both at work and at home.  I had figured it was the phone, but they sure seem to have fixed something.</description>
		<content:encoded><![CDATA[<p>Interestingly, my UMA connectivity was getting more and more unstable prior to the outage (I have a BB 8900).  Since we came back online, my UMA has been rock solid, both at work and at home.  I had figured it was the phone, but they sure seem to have fixed something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew V</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-27626</link>
		<dc:creator>Matthew V</dc:creator>
		<pubDate>Thu, 05 Nov 2009 21:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-27626</guid>
		<description>So I will give it 24 hours, your still getting more then u should with a 5$ network outage credit.</description>
		<content:encoded><![CDATA[<p>So I will give it 24 hours, your still getting more then u should with a 5$ network outage credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-27436</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 05 Nov 2009 13:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-27436</guid>
		<description>Putting 2 and 2 together and maybe coming up with 32... I wonder if this had anything to do with the HSPA 7.2 roll and... and I wonder if those of us who got hit with the outage (about 3 hours for me in central Connecticut) are due to see the speed increases?</description>
		<content:encoded><![CDATA[<p>Putting 2 and 2 together and maybe coming up with 32&#8230; I wonder if this had anything to do with the HSPA 7.2 roll and&#8230; and I wonder if those of us who got hit with the outage (about 3 hours for me in central Connecticut) are due to see the speed increases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-27424</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 05 Nov 2009 12:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-27424</guid>
		<description>Where is everyone getting this 3 or 4 hours of downtime?  My phone was out for almost 24 hours.  Customer service confirmed that it was due to the outage.</description>
		<content:encoded><![CDATA[<p>Where is everyone getting this 3 or 4 hours of downtime?  My phone was out for almost 24 hours.  Customer service confirmed that it was due to the outage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TranceMist</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-27400</link>
		<dc:creator>TranceMist</dc:creator>
		<pubDate>Thu, 05 Nov 2009 08:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-27400</guid>
		<description>Translation: BSOD!</description>
		<content:encoded><![CDATA[<p>Translation: BSOD!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew V</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-27394</link>
		<dc:creator>Matthew V</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-27394</guid>
		<description>T mobile is issuing a 5$ network outage to anyone that claimes to have been affected.  In my opinion this is more then anyone deserves as well.  I think they should have done it like this- 
Take there service, divide it by 30 days.  That would be how much the customer pays per day (ofcourse).  Take that number and divide it by 24 (hours).  Take that number and multiply it by the amount of time the customer was affected.  Most people were not even down 4 hours.  99% of customers would not even deserve a 5$ credit.  Anyone who objects should read paragraph 7 of the contract they signed wheb getting cell service.  SO! T Mobile is being very generous with even 5 dollars.  Get Over It!</description>
		<content:encoded><![CDATA[<p>T mobile is issuing a 5$ network outage to anyone that claimes to have been affected.  In my opinion this is more then anyone deserves as well.  I think they should have done it like this-<br />
Take there service, divide it by 30 days.  That would be how much the customer pays per day (ofcourse).  Take that number and divide it by 24 (hours).  Take that number and multiply it by the amount of time the customer was affected.  Most people were not even down 4 hours.  99% of customers would not even deserve a 5$ credit.  Anyone who objects should read paragraph 7 of the contract they signed wheb getting cell service.  SO! T Mobile is being very generous with even 5 dollars.  Get Over It!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Murd3r3d</title>
		<link>http://www.tmonews.com/2009/11/t-mobile-explains-the-reason-behind-nationwide-outage/comment-page-1/#comment-27391</link>
		<dc:creator>Murd3r3d</dc:creator>
		<pubDate>Thu, 05 Nov 2009 07:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7181#comment-27391</guid>
		<description>Mr.G given the average of 100 dollar a month phone bill. 30 days in a month. 3.33 a day. that is 14 cents an hour. Roughly 3 hours. If your that hard up for 42 cents i mean i think i have some extra change in my cup holder. 

I mean seriously shit happens. People act like the world ended because T-Mo UPGRADED their towers for FASTER speeds. I seen everyone getting all butt hurt when the towers went down. COME ON HSPA and Clearwire.  People bitch because &quot;T-Mobile doesn&#039;t have 3G, They dont have good signal&quot;. But hell let them fix  the problem and yet they still complain. Hell if it were that important people would quit looking for hand outs and use a home phone or a pay phone. 

Thats just my 2 cents</description>
		<content:encoded><![CDATA[<p>Mr.G given the average of 100 dollar a month phone bill. 30 days in a month. 3.33 a day. that is 14 cents an hour. Roughly 3 hours. If your that hard up for 42 cents i mean i think i have some extra change in my cup holder. </p>
<p>I mean seriously shit happens. People act like the world ended because T-Mo UPGRADED their towers for FASTER speeds. I seen everyone getting all butt hurt when the towers went down. COME ON HSPA and Clearwire.  People bitch because &#8220;T-Mobile doesn&#8217;t have 3G, They dont have good signal&#8221;. But hell let them fix  the problem and yet they still complain. Hell if it were that important people would quit looking for hand outs and use a home phone or a pay phone. </p>
<p>Thats just my 2 cents</p>
]]></content:encoded>
	</item>
</channel>
</rss>
