<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Behold 2 Gallery Bonanza</title>
	<atom:link href="http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:22:34 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dreamer</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-33817</link>
		<dc:creator>dreamer</dc:creator>
		<pubDate>Thu, 10 Dec 2009 06:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-33817</guid>
		<description>Coolest Ever ! I&#039;m gonna get one of em !</description>
		<content:encoded><![CDATA[<p>Coolest Ever ! I&#8217;m gonna get one of em !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-30429</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Fri, 20 Nov 2009 18:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-30429</guid>
		<description>hi i just want to ask, does it require you to log in to google before u can open the phone like the Mytouch 3g and does it have a TV Output. thanks</description>
		<content:encoded><![CDATA[<p>hi i just want to ask, does it require you to log in to google before u can open the phone like the Mytouch 3g and does it have a TV Output. thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SNWHTQN</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-27160</link>
		<dc:creator>SNWHTQN</dc:creator>
		<pubDate>Wed, 04 Nov 2009 19:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-27160</guid>
		<description>Okay, I have the Behold 1 and I was very disappointed with this phone.. There are no apps for it and I have had nothing but problems with it.. There are only a few things that I liked on this phone.. And that was the touch screen keyboard.. I have long nails and I can use my nails to type.. Does anyone know if you will be able to use a stylus or use finger nails to type on the screen? That is a buying factor for me..</description>
		<content:encoded><![CDATA[<p>Okay, I have the Behold 1 and I was very disappointed with this phone.. There are no apps for it and I have had nothing but problems with it.. There are only a few things that I liked on this phone.. And that was the touch screen keyboard.. I have long nails and I can use my nails to type.. Does anyone know if you will be able to use a stylus or use finger nails to type on the screen? That is a buying factor for me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YanivC</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-27106</link>
		<dc:creator>YanivC</dc:creator>
		<pubDate>Wed, 04 Nov 2009 15:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-27106</guid>
		<description>I gotta give Samsung credit here. They have totally kept this one under wraps and have totally baffled everyone as to the final specs of this device.
Ive heard everything from its a reprint of the galaxy, to its a Memento with no keyboard. Qualcomm 528 CPU, Samsung 800Mhx CPU.
128 MB ram, 192 MB Ram, 256 MB Ram..... wow how the hell is it 2 weeks till launch of the phone and no one has solid specs yet.
Impressive.</description>
		<content:encoded><![CDATA[<p>I gotta give Samsung credit here. They have totally kept this one under wraps and have totally baffled everyone as to the final specs of this device.<br />
Ive heard everything from its a reprint of the galaxy, to its a Memento with no keyboard. Qualcomm 528 CPU, Samsung 800Mhx CPU.<br />
128 MB ram, 192 MB Ram, 256 MB Ram&#8230;.. wow how the hell is it 2 weeks till launch of the phone and no one has solid specs yet.<br />
Impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EndGame</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-26970</link>
		<dc:creator>EndGame</dc:creator>
		<pubDate>Wed, 04 Nov 2009 05:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-26970</guid>
		<description>I work for one of the T-Mobile stores and one of the Samsung Reps got their hands on it a few weeks back and he went around to different stores to let us play around with it. The behold 2 was disappointing. I have never hated a phone so much lol i know its weird to say but when u guys get to play with it the touch screen is not nearly as smooth as the Cliq or the G1. It has a Cube feature which is really really gay. Hated it, and i recommend the Cliq if u are going android.</description>
		<content:encoded><![CDATA[<p>I work for one of the T-Mobile stores and one of the Samsung Reps got their hands on it a few weeks back and he went around to different stores to let us play around with it. The behold 2 was disappointing. I have never hated a phone so much lol i know its weird to say but when u guys get to play with it the touch screen is not nearly as smooth as the Cliq or the G1. It has a Cube feature which is really really gay. Hated it, and i recommend the Cliq if u are going android.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SocietyOne</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-26867</link>
		<dc:creator>SocietyOne</dc:creator>
		<pubDate>Wed, 04 Nov 2009 02:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-26867</guid>
		<description>Our store should receive our demo tomorrow. I&#039;m pretty excited to try it out for a few days.</description>
		<content:encoded><![CDATA[<p>Our store should receive our demo tomorrow. I&#8217;m pretty excited to try it out for a few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BronxBebe</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-26603</link>
		<dc:creator>BronxBebe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-26603</guid>
		<description>Take your pick of which one is close enough and TMOREPS if you come here please tell us the CPU on it since they&#039;re in the stores.</description>
		<content:encoded><![CDATA[<p>Take your pick of which one is close enough and TMOREPS if you come here please tell us the CPU on it since they&#8217;re in the stores.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BronxBebe</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-26602</link>
		<dc:creator>BronxBebe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-26602</guid>
		<description>http://www.mobile88.com/cellphone/Samsung/Samsung-Behold-II-T939/preview.asp</description>
		<content:encoded><![CDATA[<p><a href="http://www.mobile88.com/cellphone/Samsung/Samsung-Behold-II-T939/preview.asp" rel="nofollow">http://www.mobile88.com/cellphone/Samsung/Samsung-Behold-II-T939/preview.asp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BronxBebe</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-26601</link>
		<dc:creator>BronxBebe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-26601</guid>
		<description>Samsung behold 2 (T939) Additional Features

3D Cube Navigation Menu
5.0 Megapixel Camera and Camcorder with Auto Focus, Flash and 8x zoom
Full HTML Web Browser
One-touch access to Android Market™ and Google Search™
Full integration with Google applications
Google Search by Voice
Virtual QWERTY Keyboard
Corporate Email along with multiple messaging options
WiFi
Visual Voicemail
Multiple Messaging Options (Text Messaging, Picture Messaging, Video Messaging, Corporate Email, IM, Audio PostcardSM, XT9® Predictive Text)
Music Player
Assisted GPS via TeleNav® GPS Navigation
3 distinct workspaces for better organization
Notification Tray with status indicators, one-touch access to common applications and Recent Applications
Accelerometer
Proximity Sensor
Bluetooth® Wireless Technology
Organizer – Alarm, Calculator, Calendar, Memo, Converter, Stopwatch, Task, Timer, Voice Recorder, World Clock
64 Note Polyphonic Ringtones
Volume Up/Down Keys
Graphic Format Support (PNG, JPEG, GIF)
Audio Format Support (MP3, MIDI, AAC/AAC+)
Video Format Support (MPEG4, WAV)

Samsung behold 2 technical specifications Offical

GSM 850, 900, 1800, 1900; UMTS Band I, IV
GPRS/EDGE/UMTS/HSUPA/HSDPA
Dimensions: 4.57” x 2.2” x 0.48” (1500mAh Li-Ion standard battery)
Weight: 4.20 ounces (standard battery)
Display: 320 x 480 Pixels, Up to 16M AMOLED
Active area : 1.77” X 2.66”
Operating System: Android Platform
Talk Time: Up to 6 hours (standard battery)
Standby Time: Up to 400 hours (standard battery)</description>
		<content:encoded><![CDATA[<p>Samsung behold 2 (T939) Additional Features</p>
<p>3D Cube Navigation Menu<br />
5.0 Megapixel Camera and Camcorder with Auto Focus, Flash and 8x zoom<br />
Full HTML Web Browser<br />
One-touch access to Android Market™ and Google Search™<br />
Full integration with Google applications<br />
Google Search by Voice<br />
Virtual QWERTY Keyboard<br />
Corporate Email along with multiple messaging options<br />
WiFi<br />
Visual Voicemail<br />
Multiple Messaging Options (Text Messaging, Picture Messaging, Video Messaging, Corporate Email, IM, Audio PostcardSM, XT9® Predictive Text)<br />
Music Player<br />
Assisted GPS via TeleNav® GPS Navigation<br />
3 distinct workspaces for better organization<br />
Notification Tray with status indicators, one-touch access to common applications and Recent Applications<br />
Accelerometer<br />
Proximity Sensor<br />
Bluetooth® Wireless Technology<br />
Organizer – Alarm, Calculator, Calendar, Memo, Converter, Stopwatch, Task, Timer, Voice Recorder, World Clock<br />
64 Note Polyphonic Ringtones<br />
Volume Up/Down Keys<br />
Graphic Format Support (PNG, JPEG, GIF)<br />
Audio Format Support (MP3, MIDI, AAC/AAC+)<br />
Video Format Support (MPEG4, WAV)</p>
<p>Samsung behold 2 technical specifications Offical</p>
<p>GSM 850, 900, 1800, 1900; UMTS Band I, IV<br />
GPRS/EDGE/UMTS/HSUPA/HSDPA<br />
Dimensions: 4.57” x 2.2” x 0.48” (1500mAh Li-Ion standard battery)<br />
Weight: 4.20 ounces (standard battery)<br />
Display: 320 x 480 Pixels, Up to 16M AMOLED<br />
Active area : 1.77” X 2.66”<br />
Operating System: Android Platform<br />
Talk Time: Up to 6 hours (standard battery)<br />
Standby Time: Up to 400 hours (standard battery)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BronxBebe</title>
		<link>http://www.tmonews.com/2009/11/behold-2-gallery-bonanza/comment-page-2/#comment-26600</link>
		<dc:creator>BronxBebe</dc:creator>
		<pubDate>Tue, 03 Nov 2009 23:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tmonews.com/?p=7033#comment-26600</guid>
		<description>Samsung SGH-t939 Behold II Specs
Datasheet+Views:	 3005 views since addition of datasheet (October 11, 2009)
Datasheet;State:	Incomplete specifications
Expected;Release-Date:	 November, 2009
Software:Environment
Embedded-Operating_System:	 Google Android 1.6 
Browse devices running this OS
Memory,;Storage-capacity
RAM;capacity:	 256 MiB
ROM+capacity:	 512 MiB
Display
Display;Type:	 color AM-OLED , 16777216 scales
Display+Diagonal:	 3.2 &quot;
Display_Resolution:	 320 x 480
Sound
Microphone(s):	 mono
Loudspeaker(s):	 Supported
Audio_Output:	 3.5mm
Cellular+Phone
Cellular;Networks:	 GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1700, UMTS2100
Cellular:Data-Links:	 CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA
Call+Alert:	 40 -chord melody
Vibrating-Alert:	 Supported
Speakerphone::	 Supported
Control:Peripherals
Positioning:Device:	 Touchscreen
Primary:Keyboard:	 Not supported
Directional_Pad:	 5 -way
Scroll_Wheel:	 Rotary full area roller
Interfaces
Expansion_Slots:	 microSD, microSDHC, TransFlash
USB:	 USB 2.0 client, 480Mbit/s
micro-USB
Bluetooth:	 Bluetooth 2.1 + EDR
Wireless+LAN:	 802.11b, 802.11g
Infrared:Gate:	 Not supported
Multimedia_Telecommunication
Analog+Radio;Receiver:	 Not supported
Digital+Media;Broadcast-Tuner:	 Not supported
Satellite;Navigation
Built-in:GPS_module:	 Supported
Complementary+GPS-Services:	 Assisted GPS, Geotagging
Built-in-Digital;Camera
Main-Camera:	 4.9 MP
Autofocus;(AF):	 Supported
Optical+Zoom:	 1 x
Macro;Mode:	 Supported
Built-in-Flash:	 mobile light (LED)
Additional:Details
Built-in_accelerometer:	 Supported
Battery:	 removable</description>
		<content:encoded><![CDATA[<p>Samsung SGH-t939 Behold II Specs<br />
Datasheet+Views:	 3005 views since addition of datasheet (October 11, 2009)<br />
Datasheet;State:	Incomplete specifications<br />
Expected;Release-Date:	 November, 2009<br />
Software:Environment<br />
Embedded-Operating_System:	 Google Android 1.6<br />
Browse devices running this OS<br />
Memory,;Storage-capacity<br />
RAM;capacity:	 256 MiB<br />
ROM+capacity:	 512 MiB<br />
Display<br />
Display;Type:	 color AM-OLED , 16777216 scales<br />
Display+Diagonal:	 3.2 &#8221;<br />
Display_Resolution:	 320 x 480<br />
Sound<br />
Microphone(s):	 mono<br />
Loudspeaker(s):	 Supported<br />
Audio_Output:	 3.5mm<br />
Cellular+Phone<br />
Cellular;Networks:	 GSM850, GSM900, GSM1800, GSM1900, UMTS900, UMTS1700, UMTS2100<br />
Cellular:Data-Links:	 CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA<br />
Call+Alert:	 40 -chord melody<br />
Vibrating-Alert:	 Supported<br />
Speakerphone::	 Supported<br />
Control:Peripherals<br />
Positioning:Device:	 Touchscreen<br />
Primary:Keyboard:	 Not supported<br />
Directional_Pad:	 5 -way<br />
Scroll_Wheel:	 Rotary full area roller<br />
Interfaces<br />
Expansion_Slots:	 microSD, microSDHC, TransFlash<br />
USB:	 USB 2.0 client, 480Mbit/s<br />
micro-USB<br />
Bluetooth:	 Bluetooth 2.1 + EDR<br />
Wireless+LAN:	 802.11b, 802.11g<br />
Infrared:Gate:	 Not supported<br />
Multimedia_Telecommunication<br />
Analog+Radio;Receiver:	 Not supported<br />
Digital+Media;Broadcast-Tuner:	 Not supported<br />
Satellite;Navigation<br />
Built-in:GPS_module:	 Supported<br />
Complementary+GPS-Services:	 Assisted GPS, Geotagging<br />
Built-in-Digital;Camera<br />
Main-Camera:	 4.9 MP<br />
Autofocus;(AF):	 Supported<br />
Optical+Zoom:	 1 x<br />
Macro;Mode:	 Supported<br />
Built-in-Flash:	 mobile light (LED)<br />
Additional:Details<br />
Built-in_accelerometer:	 Supported<br />
Battery:	 removable</p>
]]></content:encoded>
	</item>
</channel>
</rss>
