<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-mobile Still Working For Best Value!</title>
	<atom:link href="http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Fri, 10 Feb 2012 00:38:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Pablo</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16287</link>
		<dc:creator>Pablo</dc:creator>
		<pubDate>Thu, 21 May 2009 14:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16287</guid>
		<description>What exactly does that mean when it says &quot;Phone 1st&quot;?

I currently have a family plan with 2 phones.  One phone already has the T-Zones data plan, but I just tried to add it to my second phone as well, but they are not letting me do it since they are no longer offering T-Zones.

So if I wanted to get the unlimited data plan for $9.99 for my second phone, would I be able to do it?</description>
		<content:encoded><![CDATA[<p>What exactly does that mean when it says &#8220;Phone 1st&#8221;?</p>
<p>I currently have a family plan with 2 phones.  One phone already has the T-Zones data plan, but I just tried to add it to my second phone as well, but they are not letting me do it since they are no longer offering T-Zones.</p>
<p>So if I wanted to get the unlimited data plan for $9.99 for my second phone, would I be able to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16297</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Fri, 15 May 2009 21:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16297</guid>
		<description>For a real comparison I visited the other 3 sites and priced out comparable plans to my current plan.  My current plan consists of the following:

Family MyFaves 800 minutes w/4 phones @ $89.99
T-Mobile@Home (absorb additional minutes above 800) @ $9.99
Family unlimited messaging @ $19.99
G1 Data Plan @ $24.99
Sidekick Data Plan @ $24.99

Total Cost @ $169.95

The Sprint Everything Data Family Plan with unlimited data and messaging,
4 lines 1500 minutes per month, N/W at 7pm (EXCELLENT)

Total Cost @ $169.97

The Verizon Nationwide Connect Family SharePlan with unlimited data and messaging,
4 lines 1400 minutes per month with Friends and Family

Total Cost @ $179.97

Our family anytime minutes average around 1100 per month (not including Nights and Weekends) so both the Sprint and Verizon Plan minutes are more than enough.  Both Sprint and Verizon have 3G coverage in my area (T-Mobile says end of Sep 09 for my area if the coverage bleeds over to IL from St Louis) so advantage to Verizon and Sprint.

If I was to actually match the Sprint or Verizon plans using T-Mobile pricing the data plans alone would cost $100 for 4 phones plus the $20 for text and Family Time Plus with 1600 minutes, @ $100 (losing the @home and increasing the minutes on my plan) totaling $220.  Does T-Mobile have any loyalty or other incentives to shave off $50 per month while including these services?  I’ll call a CSR to find out.

Based on these prices both Verizon and Sprint offer more value than T-Mobile for the coverage I would like plus Sprint offers the Nights/Weekends beginning at 7pm instead of 9pm which would reduce anytime minutes even more.

I didn’t include AT&amp;T as their prices for the services I have listed was well over $200 before I had finished adding features to the plan.

Take this for what it’s worth but for my needs both Sprint and Verizon offer more value for the dollar than T-Mobile at the present time.</description>
		<content:encoded><![CDATA[<p>For a real comparison I visited the other 3 sites and priced out comparable plans to my current plan.  My current plan consists of the following:</p>
<p>Family MyFaves 800 minutes w/4 phones @ $89.99<br />
T-Mobile@Home (absorb additional minutes above 800) @ $9.99<br />
Family unlimited messaging @ $19.99<br />
G1 Data Plan @ $24.99<br />
Sidekick Data Plan @ $24.99</p>
<p>Total Cost @ $169.95</p>
<p>The Sprint Everything Data Family Plan with unlimited data and messaging,<br />
4 lines 1500 minutes per month, N/W at 7pm (EXCELLENT)</p>
<p>Total Cost @ $169.97</p>
<p>The Verizon Nationwide Connect Family SharePlan with unlimited data and messaging,<br />
4 lines 1400 minutes per month with Friends and Family</p>
<p>Total Cost @ $179.97</p>
<p>Our family anytime minutes average around 1100 per month (not including Nights and Weekends) so both the Sprint and Verizon Plan minutes are more than enough.  Both Sprint and Verizon have 3G coverage in my area (T-Mobile says end of Sep 09 for my area if the coverage bleeds over to IL from St Louis) so advantage to Verizon and Sprint.</p>
<p>If I was to actually match the Sprint or Verizon plans using T-Mobile pricing the data plans alone would cost $100 for 4 phones plus the $20 for text and Family Time Plus with 1600 minutes, @ $100 (losing the @home and increasing the minutes on my plan) totaling $220.  Does T-Mobile have any loyalty or other incentives to shave off $50 per month while including these services?  I’ll call a CSR to find out.</p>
<p>Based on these prices both Verizon and Sprint offer more value than T-Mobile for the coverage I would like plus Sprint offers the Nights/Weekends beginning at 7pm instead of 9pm which would reduce anytime minutes even more.</p>
<p>I didn’t include AT&amp;T as their prices for the services I have listed was well over $200 before I had finished adding features to the plan.</p>
<p>Take this for what it’s worth but for my needs both Sprint and Verizon offer more value for the dollar than T-Mobile at the present time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ciocpa</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16296</link>
		<dc:creator>ciocpa</dc:creator>
		<pubDate>Fri, 15 May 2009 20:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16296</guid>
		<description>I put in that I did not use text messages and needed unlimited Web and e-mail. The plans returned did not include a data plan, only 50MB web w/200 messages. Not even close to what I need. This might be helpful for someone who doesn&#039;t have a smart phone, but useless for the many of us who do.</description>
		<content:encoded><![CDATA[<p>I put in that I did not use text messages and needed unlimited Web and e-mail. The plans returned did not include a data plan, only 50MB web w/200 messages. Not even close to what I need. This might be helpful for someone who doesn&#8217;t have a smart phone, but useless for the many of us who do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elrich</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16295</link>
		<dc:creator>Elrich</dc:creator>
		<pubDate>Fri, 15 May 2009 16:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16295</guid>
		<description>There are chips in T-mobile phones that decrease the bars (signal strength) if it&#039;s on an AT&amp;T tower, and vice versa.  It kind of sucks, but, they chip the phones so that companies that share towers don&#039;t get a &quot;free&quot; ride, so to speak.  Where I am at in L.A., T-mobile uses the AT&amp;T towers and my signal strength is always lower than that my sister&#039;s phone who is on AT&amp;T, using the same phone model!!!  It&#039;s fracked if you ask me!</description>
		<content:encoded><![CDATA[<p>There are chips in T-mobile phones that decrease the bars (signal strength) if it&#8217;s on an AT&amp;T tower, and vice versa.  It kind of sucks, but, they chip the phones so that companies that share towers don&#8217;t get a &#8220;free&#8221; ride, so to speak.  Where I am at in L.A., T-mobile uses the AT&amp;T towers and my signal strength is always lower than that my sister&#8217;s phone who is on AT&amp;T, using the same phone model!!!  It&#8217;s fracked if you ask me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16294</link>
		<dc:creator>Alan</dc:creator>
		<pubDate>Fri, 15 May 2009 01:51:19 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16294</guid>
		<description>Cool David, Thanks!</description>
		<content:encoded><![CDATA[<p>Cool David, Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16293</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Thu, 14 May 2009 23:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16293</guid>
		<description>OK WOW!! billshrink&#039;s coverage checker thing says i get &quot;good&quot; reception at my house which probably means 3 to 5 bars outdoors. well guess what? i get 1 bar that&#039;s usually NOT there 80% of the day.  It usually has no service around here for some sick reason,  and it says i get few bars with AT&amp;T when this area is dominated by AT&amp;T and my family all have fully bars using the same tower t-mo and att are on!!!  att gets full bars, t-mo nothing.  coverage checkers are innacurate, especially bill shrink&#039;s.  According to this i get full bars on my way to work, when in actuality i have no service.  How is this going to help t-mobile if it&#039;s not accurate??? and how is it going to help them if it possibly leads them to spring or metro PCS and someone only needs a regional carrier???  what are they thinking?</description>
		<content:encoded><![CDATA[<p>OK WOW!! billshrink&#8217;s coverage checker thing says i get &#8220;good&#8221; reception at my house which probably means 3 to 5 bars outdoors. well guess what? i get 1 bar that&#8217;s usually NOT there 80% of the day.  It usually has no service around here for some sick reason,  and it says i get few bars with AT&amp;T when this area is dominated by AT&amp;T and my family all have fully bars using the same tower t-mo and att are on!!!  att gets full bars, t-mo nothing.  coverage checkers are innacurate, especially bill shrink&#8217;s.  According to this i get full bars on my way to work, when in actuality i have no service.  How is this going to help t-mobile if it&#8217;s not accurate??? and how is it going to help them if it possibly leads them to spring or metro PCS and someone only needs a regional carrier???  what are they thinking?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maryam</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16291</link>
		<dc:creator>Maryam</dc:creator>
		<pubDate>Thu, 14 May 2009 20:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16291</guid>
		<description>Off topic, but two new HTC Android handsets this year: http://news.cnet.com/8301-17938_105-10241139-1.html?part=rss&amp;tag=feed&amp;subj=Crave</description>
		<content:encoded><![CDATA[<p>Off topic, but two new HTC Android handsets this year: <a href="http://news.cnet.com/8301-17938_105-10241139-1.html?part=rss&#038;tag=feed&#038;subj=Crave" >http://news.cnet.com/8301-17938_105-10241139-1.html?part=rss&#038;tag=feed&#038;subj=Crave</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elias</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16290</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Thu, 14 May 2009 19:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16290</guid>
		<description>As Tmobile continues to increase rates, and do things like require certain phones to have data plans, it becomes less and less of a value. Of the 4 major carriers, for example, I think Sprint is now borderline cheaper than Tmobile on some plans that include messaging and data.

In addition, many more tech-savvy Tmobile users continued to stay with Tmobile despite its inferior network due to its great rates, but as stated above, it no longer has the clear advantage in that department.</description>
		<content:encoded><![CDATA[<p>As Tmobile continues to increase rates, and do things like require certain phones to have data plans, it becomes less and less of a value. Of the 4 major carriers, for example, I think Sprint is now borderline cheaper than Tmobile on some plans that include messaging and data.</p>
<p>In addition, many more tech-savvy Tmobile users continued to stay with Tmobile despite its inferior network due to its great rates, but as stated above, it no longer has the clear advantage in that department.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WXman</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-1/#comment-16292</link>
		<dc:creator>WXman</dc:creator>
		<pubDate>Thu, 14 May 2009 19:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16292</guid>
		<description>What a piece of garbage.  I put in all the information it wanted, exactly as it asked for it, and it came back with the freaking plan I already have!!  It said I&#039;d save 1300 bucks over two years...how is that if it&#039;s the freakin&#039; plan I&#039;m ON??</description>
		<content:encoded><![CDATA[<p>What a piece of garbage.  I put in all the information it wanted, exactly as it asked for it, and it came back with the freaking plan I already have!!  It said I&#8217;d save 1300 bucks over two years&#8230;how is that if it&#8217;s the freakin&#8217; plan I&#8217;m ON??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.tmonews.com/2009/05/t-mobile-still-working-for-best-value/comment-page-2/#comment-16289</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 14 May 2009 17:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://ec2-174-129-243-160.compute-1.amazonaws.com/?p=3110#comment-16289</guid>
		<description>Alan, please read: http://www.tmonews.com/2009/03/dearest-readers/</description>
		<content:encoded><![CDATA[<p>Alan, please read: <a href="http://www.tmonews.com/2009/03/dearest-readers/" >http://www.tmonews.com/2009/03/dearest-readers/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

