<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: T-mobile 2nd quarter results</title>
	<atom:link href="http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:23:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: S.P.O</title>
		<link>http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/comment-page-1/#comment-4974</link>
		<dc:creator>S.P.O</dc:creator>
		<pubDate>Sat, 09 Aug 2008 03:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=351#comment-4974</guid>
		<description>Not for nothing, but in two months we have been putting the fliers for the text messaging hike in peoples billing, me, and the other cust service reps around me have taken maybe 4 or 5 calls about it. The rules on who gets out are so specific, and hard to get around people are not even trying. Not like the .10 to .15 a few years ago. I have only took one, and the guy had the 14.99 unlim on his plan, so no love for him. Most of it is coming from 24 month contracts launching for the first time with tmob during this time of 06, so a lot of people are coming off of contract right now, but I think thats in the release.</description>
		<content:encoded><![CDATA[<p>Not for nothing, but in two months we have been putting the fliers for the text messaging hike in peoples billing, me, and the other cust service reps around me have taken maybe 4 or 5 calls about it. The rules on who gets out are so specific, and hard to get around people are not even trying. Not like the .10 to .15 a few years ago. I have only took one, and the guy had the 14.99 unlim on his plan, so no love for him. Most of it is coming from 24 month contracts launching for the first time with tmob during this time of 06, so a lot of people are coming off of contract right now, but I think thats in the release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SC00PB</title>
		<link>http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/comment-page-1/#comment-4973</link>
		<dc:creator>SC00PB</dc:creator>
		<pubDate>Fri, 08 Aug 2008 18:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=351#comment-4973</guid>
		<description>Was thinking of selling sprint again, but never mind I&#039;m happy with tmo and the changes that are taking place...</description>
		<content:encoded><![CDATA[<p>Was thinking of selling sprint again, but never mind I&#8217;m happy with tmo and the changes that are taking place&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: viva_la_t-mobile</title>
		<link>http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/comment-page-1/#comment-4972</link>
		<dc:creator>viva_la_t-mobile</dc:creator>
		<pubDate>Thu, 07 Aug 2008 17:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=351#comment-4972</guid>
		<description>Sony Ericsson TM506 coming September 3... UMTS, HSDPA 1700/2100!!!</description>
		<content:encoded><![CDATA[<p>Sony Ericsson TM506 coming September 3&#8230; UMTS, HSDPA 1700/2100!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T1 Connect</title>
		<link>http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/comment-page-1/#comment-4971</link>
		<dc:creator>T1 Connect</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=351#comment-4971</guid>
		<description>always good news when it comes to tmobile unlike sprint who just lost 901,000 customer in q1 and 2. everyone can cleary see tmo has thier head on right no mistakes or if any minor correctable mistakes</description>
		<content:encoded><![CDATA[<p>always good news when it comes to tmobile unlike sprint who just lost 901,000 customer in q1 and 2. everyone can cleary see tmo has thier head on right no mistakes or if any minor correctable mistakes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mingkee</title>
		<link>http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/comment-page-1/#comment-4970</link>
		<dc:creator>mingkee</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=351#comment-4970</guid>
		<description>some of contract churn caused by text rate hike, that affects the terms of contracts on carrier side, and see a good number of customers went elsewhere
however, late Q3 and throughout Q4 will reverse the loss when 3G keeps rolling out
it appears T-Mobile 3G has slightly better QoS, that handles traffic better
now T-Mobile has 3 markets having 3G (NYC, LV, Central Texas), plus 2 more will be active (Minneapolis, Kansas City) in this month</description>
		<content:encoded><![CDATA[<p>some of contract churn caused by text rate hike, that affects the terms of contracts on carrier side, and see a good number of customers went elsewhere<br />
however, late Q3 and throughout Q4 will reverse the loss when 3G keeps rolling out<br />
it appears T-Mobile 3G has slightly better QoS, that handles traffic better<br />
now T-Mobile has 3 markets having 3G (NYC, LV, Central Texas), plus 2 more will be active (Minneapolis, Kansas City) in this month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmyjoe42</title>
		<link>http://www.tmonews.com/2008/08/t-mobile-2nd-quarter-results/comment-page-1/#comment-4969</link>
		<dc:creator>timmyjoe42</dc:creator>
		<pubDate>Thu, 07 Aug 2008 16:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=351#comment-4969</guid>
		<description>Good news all around.
I&#039;d be interested to find out how many customers tha iphone brought to AT+T.
Expect me to account for a +2 customers in the 3rd quarter of 2008.  :)</description>
		<content:encoded><![CDATA[<p>Good news all around.<br />
I&#8217;d be interested to find out how many customers tha iphone brought to AT+T.<br />
Expect me to account for a +2 customers in the 3rd quarter of 2008.  :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

