<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UMTS? Psh, that&#039;s nothing!</title>
	<atom:link href="http://www.tmonews.com/2008/05/t-mobile_3g/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tmonews.com/2008/05/t-mobile_3g/</link>
	<description>Unofficial T-Mobile Blog, News, Videos, Articles and more</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Mike</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3492</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 11 May 2008 00:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3492</guid>
		<description>Tom----T-MO is the only carrier using 1700mhz in the world at this time.  This means that your 1700mhz phone will only work in NYC on their 3G network in NYC.  Most 3G networks in the word at 850mhz or 1900mhz with three countries on 2100mhz (South Korea, Japan and Singapore).  So you ask, what does this mean?  Well, roaming will be all but imposable.  Even if T-MO had data roaming agreements with their larger US GSM competitor, the networks are not compatible.  Also, devices are not readily available given they are the only ones using this spectrum.</description>
		<content:encoded><![CDATA[<p>Tom&#8212;-T-MO is the only carrier using 1700mhz in the world at this time.  This means that your 1700mhz phone will only work in NYC on their 3G network in NYC.  Most 3G networks in the word at 850mhz or 1900mhz with three countries on 2100mhz (South Korea, Japan and Singapore).  So you ask, what does this mean?  Well, roaming will be all but imposable.  Even if T-MO had data roaming agreements with their larger US GSM competitor, the networks are not compatible.  Also, devices are not readily available given they are the only ones using this spectrum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3491</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 11 May 2008 00:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3491</guid>
		<description>Sorry----T-Mo is installing HSDPA Rev 7.2.  This means in lab testing the BEST speed you will every get is 7.2MBs.  You will NEVER get 14MBs as stated in the article above.</description>
		<content:encoded><![CDATA[<p>Sorry&#8212;-T-Mo is installing HSDPA Rev 7.2.  This means in lab testing the BEST speed you will every get is 7.2MBs.  You will NEVER get 14MBs as stated in the article above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3490</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 11 May 2008 00:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3490</guid>
		<description>Here is the real stats on UMTS, HSDPA and HSUPA (T-MO has not announced plans to role out HSUPA).  In real world applications, UMTS will get you 386kps, this is taking into consideration backhaul to the tower (the t-1s you all have been talking about), network congestion and capacity on the tower.  HSDPA is High Speed Download Packet Access; this will get you 400kps to 800kps on the download side.  However, you will still only get UMTS on the Uplink side unless you have HSUPA.  Which T-Mo is not planning to install.   HSUPA (High Speed Uplink Packet Access) will net you 500kps to 800kps on the uplink side.   The other GSM carrier in the US has installed HSDPA as well as HSUPA.

With all that said, T-Mo is installing HSUPA Rev 7.2.  This means in lab testing the BEST speed you will every get is 7.2MBs.  You will NEVER get 14MBs as stated in the article above.</description>
		<content:encoded><![CDATA[<p>Here is the real stats on UMTS, HSDPA and HSUPA (T-MO has not announced plans to role out HSUPA).  In real world applications, UMTS will get you 386kps, this is taking into consideration backhaul to the tower (the t-1s you all have been talking about), network congestion and capacity on the tower.  HSDPA is High Speed Download Packet Access; this will get you 400kps to 800kps on the download side.  However, you will still only get UMTS on the Uplink side unless you have HSUPA.  Which T-Mo is not planning to install.   HSUPA (High Speed Uplink Packet Access) will net you 500kps to 800kps on the uplink side.   The other GSM carrier in the US has installed HSDPA as well as HSUPA.</p>
<p>With all that said, T-Mo is installing HSUPA Rev 7.2.  This means in lab testing the BEST speed you will every get is 7.2MBs.  You will NEVER get 14MBs as stated in the article above.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3489</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 10 May 2008 16:48:33 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3489</guid>
		<description>T1 lines would be correct, T1&#039;s can be bonded to provide faster internet and more voice channels.  Many edge towers now have multiple T1 lnes to support voice and EDGE data, for the faster network additional T1&#039;s will be required.  So yes 1 T1 is 1.5Mbps or 24 voice channels, 2 would be 3.0Mbps and 48 voice channels etc.</description>
		<content:encoded><![CDATA[<p>T1 lines would be correct, T1&#8242;s can be bonded to provide faster internet and more voice channels.  Many edge towers now have multiple T1 lnes to support voice and EDGE data, for the faster network additional T1&#8242;s will be required.  So yes 1 T1 is 1.5Mbps or 24 voice channels, 2 would be 3.0Mbps and 48 voice channels etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3488</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Tue, 06 May 2008 02:37:12 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3488</guid>
		<description>Hey guys,is there a new touch screen blackberry phone coming out soon with HSPDA? one of the TMO staff told me that today while i visit the store.</description>
		<content:encoded><![CDATA[<p>Hey guys,is there a new touch screen blackberry phone coming out soon with HSPDA? one of the TMO staff told me that today while i visit the store.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mingkee</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3484</link>
		<dc:creator>mingkee</dc:creator>
		<pubDate>Tue, 06 May 2008 01:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3484</guid>
		<description>this concerns me
if the T1 can only handle up to 1.5Mbps, then the internet connection will be looking bad with HSDPA</description>
		<content:encoded><![CDATA[<p>this concerns me<br />
if the T1 can only handle up to 1.5Mbps, then the internet connection will be looking bad with HSDPA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nwahs</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3485</link>
		<dc:creator>Nwahs</dc:creator>
		<pubDate>Tue, 06 May 2008 00:43:32 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3485</guid>
		<description>The Mpbs were just updated, that was my mistake, I apologize.

Also, T1 lines are being connected in addition to the ones which are already connected, giving more bandwidth to the tower. From what I can tell, this is accurate.</description>
		<content:encoded><![CDATA[<p>The Mpbs were just updated, that was my mistake, I apologize.</p>
<p>Also, T1 lines are being connected in addition to the ones which are already connected, giving more bandwidth to the tower. From what I can tell, this is accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: e</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3486</link>
		<dc:creator>e</dc:creator>
		<pubDate>Mon, 05 May 2008 18:26:40 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3486</guid>
		<description>&quot;HSDPA usually gets between 1.4 MB/S and 14 MB/S.&quot;

No.  It usually gets between 1.4Mbps and 14Mbps.  Megabits and Megabytes are NOT the same thing.  Far from it.

&quot;minimum, T-mobile will have the necessary T1 lines in place, so whichever HSDPA cell site your phone connects to can be connected to T-mobile&quot;

You better hope not.  a T1 cannot push data faster than 1.54Mbps.

Given that this article makes such errors, I think the lot of it is suspect.</description>
		<content:encoded><![CDATA[<p>&#8220;HSDPA usually gets between 1.4 MB/S and 14 MB/S.&#8221;</p>
<p>No.  It usually gets between 1.4Mbps and 14Mbps.  Megabits and Megabytes are NOT the same thing.  Far from it.</p>
<p>&#8220;minimum, T-mobile will have the necessary T1 lines in place, so whichever HSDPA cell site your phone connects to can be connected to T-mobile&#8221;</p>
<p>You better hope not.  a T1 cannot push data faster than 1.54Mbps.</p>
<p>Given that this article makes such errors, I think the lot of it is suspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mingkee</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3487</link>
		<dc:creator>mingkee</dc:creator>
		<pubDate>Mon, 05 May 2008 16:06:55 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3487</guid>
		<description>by phonescoop
T-Mobile announced 3G in NYC today
thuogh I have been using for 5 days, and like it</description>
		<content:encoded><![CDATA[<p>by phonescoop<br />
T-Mobile announced 3G in NYC today<br />
thuogh I have been using for 5 days, and like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Orlando Reyes</title>
		<link>http://www.tmonews.com/2008/05/t-mobile_3g/comment-page-1/#comment-3483</link>
		<dc:creator>Orlando Reyes</dc:creator>
		<pubDate>Sun, 04 May 2008 23:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://tmonews.com/?p=99#comment-3483</guid>
		<description>Wait until Tuesday.  HTC should be releasing their new line of phones with a quad band hsdpa that will be identical to the X1 that should be sporting AWS.</description>
		<content:encoded><![CDATA[<p>Wait until Tuesday.  HTC should be releasing their new line of phones with a quad band hsdpa that will be identical to the X1 that should be sporting AWS.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

